The following are the membership dues for the 2012 calendar year.
| Membership Category | RPF Dues | CFE Charge* | 2012 Dues | ||||||
| Active: | |||||||||
| Regular | $ | 185.00 | $ | 10.00 | $ | 195.00 | |||
| Emiritus | $ | 0.00 | $ | 0.00 | $ | 0.00 | |||
| Retired | $ | 92.50 | $ | 0.00 | $ | 92.50 | |||
| Non-Resident (i) | $ | 92.50 | $ | 10.00 | $ | 102.50 | |||
| Non-Resident (ii) | $ | 185.00 | $ | 10.00 | $ | 195.00 | |||
| Transferring | $ |
185.00 |
$ |
10.00 |
195.00 |
||||
| Associate: | |||||||||
| Forester in Training | $ | 92.50 | $ | 0.00 | $ | 92.50 | |||
| Forestry Candidate | $ | 92.50 | $ | 0.00 | $ | 92.50 | |||
| Student | $ | 10.00 | $ | 0.00 | $ | 10.00 | |||
| Inactive | $ | 92.50 | $ | 0.00 | $ | 92.50 | |||
| Adjunct | $ | 92.50 | $ | 0.00 | $ | 92.50 | |||
*CFE Charge does not apply if the member is also a member of the Canadian Institute of Forestry, including the Nova Scotia section; as the CIF-NS organizes the CFE opportunities.
NOTE: New members who join in the last half of the year, may have the RPF portion of their Dues reduced.
For Non-Resident (i) and (ii) see description in Bylaws.